Warren County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
354 Palisades Road 20 18 14,623 $14,900,000 $1,018 94 days
24 Wrightway Lane 5 5 5,952 $8,900,000 $1,495 119 days
15 Wild Turkey Lane 4 5 5,283 $8,695,000 $1,645 119 days
L1 Fourteen Mile 7 4 6,094 $8,500,000 $1,394 369 days
2992 Lakeshore Drive 12 10 7,736 $7,999,000 $1,033 48 days
101 Green Harbour Lane 5 6 4,760 $7,995,000 $1,679 42 days
882 Padanarum Road 3 2 2,040 $7,995,000 $3,919 188 days
26 Ledge View Lane 6 5 2,067 $6,750,000 $3,265 42 days
41 Trinity Rock Road 5 5 2,420 $6,399,000 $2,644 69 days
278 Cleverdale Road 6 5 3,172 $6,349,000 $2,001 185 days
Average: 3.4 2.7 3,058 $742,687 $381 155 days
Viewing 1 - 10 of 521, only 200 can be displayed.
Viewing 1 - 10 of 521, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3236 Lake Shore Drive 4 7 6,000 $7,450,000 $1,241 155 days
L6.2 Lake Shore Drive N/A N/A N/A $3,900,000 Unknown 296 days
29 Trout Pavilion Road 3 2 1,559 $3,695,000 $2,370 17 days
2 Bob Kat Lane 6 6 3,954 $2,500,000 $632 99 days
7 Horicon Birches Road 4 4 3,113 $2,349,000 $754 133 days
190 Ridge Street 18 34 20,866 $2,290,000 $109 36 days
96 Bobkat Lane 6 4 4,528 $1,985,000 $438 55 days
54 Russell Harris Road 2 3 1,080 $1,849,000 $1,712 40 days
1003 County Route 11 3 4 2,852 $1,777,000 $623 6 days
837 Atateka Drive 5 3 3,356 $1,750,000 $521 10 days
Average: 3.4 2.6 2,191 $522,137 $297 68 days
Viewing 1 - 10 of 239, only 200 can be displayed.
Viewing 1 - 10 of 239, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Homer Point Road 7 5 5,082 $6,995,000 $6,500,000 $1,279 53 days 10/24/25
4220 Lake Shore Drive 5 5 4,772 $6,475,000 $6,000,000 $1,257 155 days 12/16/25
233 Cleverdale Road 2 2 1,576 $5,250,000 $4,800,000 $3,045 66 days 11/4/25
30 Pulver Road 3 3 2,816 $4,500,000 $4,499,000 $1,597 189 days 1/28/26
44 Christiana Court 4 5 2,926 $4,300,000 $4,000,000 $1,367 11 days 1/14/26
34 Gunn Lane 3 4 3,169 $4,499,000 $3,980,000 $1,255 67 days 12/16/25
338 Cleverdale Road 3 3 3,116 $4,100,000 $3,950,000 $1,267 115 days 8/21/26
31 Fish Point Road 4 3 1,966 $3,900,000 $3,300,000 $1,678 103 days 10/24/25
52 Jacobi Point Road 3 2 2,564 $3,800,000 $3,225,000 $1,257 35 days 12/17/25
3 Capri Court A1 4 5 3,275 $3,152,720 $3,152,720 $962 218 days 12/17/25
Average: 3.2 2.3 1,836 $484,923 $470,481 $282 56 days
Viewing 1 - 10 of 922, only 200 can be displayed.
Viewing 1 - 10 of 922, only 200 can be displayed.

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated