Warren County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
354 Palisades Road 20 18 14,623 $14,900,000 $1,018 49 days
24 Wrightway Lane 5 5 5,952 $9,900,000 $1,663 74 days
4818 Lake Shore Drive 7 9 11,076 $8,999,500 $812 60 days
882 Padanarum Road 3 2 2,040 $8,995,000 $4,409 143 days
15 Wild Turkey Lane 4 5 5,283 $8,695,000 $1,645 74 days
L1 Fourteen Mile 7 4 6,094 $8,500,000 $1,394 324 days
2992 Lakeshore Drive 12 10 7,736 $7,999,000 $1,033 3 days
3236 Lake Shore Drive 4 7 6,000 $7,249,000 $1,208 116 days
41 Trinity Rock Road 5 5 2,420 $6,399,000 $2,644 24 days
278 Cleverdale Road 6 5 3,172 $6,349,000 $2,001 140 days
Average: 3.5 2.8 3,165 $781,837 $375 119 days
Viewing 1 - 10 of 522, only 200 can be displayed.
Viewing 1 - 10 of 522, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
338 Cleverdale Road 3 3 3,116 $4,100,000 $1,315 115 days
29 Trout Pavilion Road 3 2 1,559 $3,695,000 $2,370 17 days
366 Cleverdale Road 3 2 1,612 $2,500,000 $1,550 81 days
190 Ridge Street 18 34 20,866 $2,290,000 $109 36 days
28 Sonoma Point Road 9 5 3,802 $2,100,000 $552 32 days
7955 Lakeshore Drive 3 3 3,000 $1,999,999 $666 29 days
1 Kurosaka Lane C 3 3 2,206 $1,990,000 $902 144 days
54 Russell Harris Road 2 3 1,080 $1,849,000 $1,712 40 days
1 Rose Point Lane 4 2 1,500 $1,499,999 $999 15 days
19 Birch Drive 4 3 2,603 $1,495,000 $574 1 day
Average: 3.2 2.4 2,002 $480,433 $298 58 days
Viewing 1 - 10 of 236, only 200 can be displayed.
Viewing 1 - 10 of 236, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Homer Point Road 7 5 5,082 $6,995,000 $6,500,000 $1,279 53 days 10/24/25
4220 Lake Shore Drive 5 5 4,772 $6,475,000 $6,000,000 $1,257 155 days 12/16/25
135 Seelye Road 5 4 4,442 $5,200,000 $5,000,000 $1,125 29 days 9/8/25
233 Cleverdale Road 2 2 1,576 $5,250,000 $4,800,000 $3,045 66 days 11/4/25
30 Pulver Road 3 3 2,816 $4,500,000 $4,499,000 $1,597 189 days 1/28/26
5879 Lake Shore Drive 4 4 3,325 $4,389,000 $4,093,750 $1,231 28 days 8/8/25
44 Christiana Court 4 5 2,926 $4,300,000 $4,000,000 $1,367 11 days 1/14/26
34 Gunn Lane 3 4 3,169 $4,499,000 $3,980,000 $1,255 67 days 12/16/25
31 Fish Point Road 4 3 1,966 $3,900,000 $3,300,000 $1,678 103 days 10/24/25
52 Jacobi Point Road 3 2 2,564 $3,800,000 $3,225,000 $1,257 35 days 12/17/25
Average: 3.2 2.3 1,822 $477,291 $461,823 $278 57 days
Viewing 1 - 10 of 893, only 200 can be displayed.
Viewing 1 - 10 of 893, only 200 can be displayed.

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated