Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2388 US-9 N/A N/A 28,036 $5,900,000 $210 36 days
11 Manning Cove Road 6 4 4,634 $2,999,000 $647 43 days
124 Route 9P 4 5 4,582 $2,850,000 $621 40 days
182 Route 9P 4 5 3,018 $2,188,600 $725 145 days
2272 Route 9 N/A N/A N/A $1,936,000 Unknown 199 days
2289 US-9 N/A N/A N/A $1,900,000 Unknown 50 days
12 Easy Street N/A N/A N/A $1,900,000 Unknown 50 days
2289 US-9 N/A N/A N/A $1,900,000 Unknown 50 days
89 Knapp Road 6 8 7,606 $1,900,000 $249 64 days
13 Saratoga Farm Road 3 3 3,115 $1,767,000 $567 27 days
2525 Route 9 N/A N/A 1,446 $1,400,000 $968 148 days
38 Admirals Way 3 2 2,101 $899,000 $427 39 days
2599 U.S. 9 N/A N/A N/A $889,000 Unknown 108 days
1B Lavender Way 4 3 2,424 $754,900 $311 125 days
1A Mitchell Drive 3 3 2,030 $729,900 $359 125 days
112 2nd Street 1 1 825 $699,900 $848 13 days
1A Lavender Way 3 2 1,593 $699,900 $439 126 days
1B Mitchell Drive 3 2 1,545 $694,900 $449 110 days
7 Rockrose Way 4 3 2,876 $685,000 $238 18 days
2130 Rowley Road N/A N/A N/A $650,000 Unknown 167 days
13 Lucille Lane 4 3 2,675 $649,999 $242 5 days
3 Anson Court 2 2 1,547 $639,900 $413 19 days
16 Blue Aster Lane 3 3 2,080 $629,900 $302 71 days
6 Emma Lane 3 3 1,679 $579,900 $345 21 days
4000 Silver Beach Road N/A N/A 4,200 $569,900 $135 25 days
Average: 3.4 3.0 3,563 $1,046,109 $398 151 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2354-RtR U.S. 9 N/A N/A N/A $3,400,000 Unknown 371 days
7 Little Drive 4 3 3,424 $1,100,000 $321 35 days
2795 Route 9 N/A N/A N/A $999,000 Unknown 21 days
37 Yachtsmans Way 3 2 2,200 $789,000 $358 78 days
9 Admirals Way 3 2 1,910 $657,300 $344 79 days
20 Blue Aster Lane 3 3 1,825 $643,324 $352 1 day
15 Blue Aster Lane 3 3 2,080 $629,900 $302 61 days
15 Admirals Way 3 3 1,716 $629,900 $367 64 days
19 Willis Way 3 2 1,765 $599,900 $339 10 days
2 Emma Lane 3 2 1,644 $596,005 $362 61 days
7 Blue Aster Lane 3 3 1,825 $595,805 $326 1 day
4 Emma Lane 3 2 1,644 $591,979 $360 57 days
206 Van Aernem Road 4 3 2,183 $589,900 $270 2 days
24 Thistle Drive 3 3 2,033 $579,900 $285 10 days
79 Knapp Road 5 4 4,596 $575,000 $125 6 days
8 Blue Aster Lane 3 3 1,679 $554,315 $330 45 days
6 Blue Aster Lane 3 3 1,679 $548,412 $326 1 day
368 Eastline Road 2 2 1,602 $489,900 $305 8 days
4 Carlyle Court 4 3 2,044 $474,900 $232 68 days
19 Meadow Rue Place 3 2 1,779 $439,000 $246 4 days
1120 Laural Lane 4 3 1,852 $399,900 $215 5 days
15 West Drive 4 2 1,883 $399,000 $211 14 days
110 Dunning Street 2 1 1,600 $397,000 $248 77 days
85 Meadow Rue Place 2 2 1,549 $324,900 $209 21 days
48 Snowberry Road 3 2 1,168 $305,000 $261 27 days
Average: 3.1 2.5 1,903 $640,647 $292 43 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Lake Avenue 2 2 1,578 $1,299,000 $1,250,000 $792 28 days 10/23/26
2621 ROUTE 9 N/A N/A N/A $1,170,000 $1,170,000 Unknown 97 days 8/28/26
8 Riley Cove Road 3 3 1,540 $999,000 $1,050,000 $681 5 days 6/29/26
61 Yachtsman Way 3 3 3,087 $1,050,000 $999,900 $323 32 days 10/9/26
26 Yachtsman Way 3 3 2,444 $979,900 $985,000 $403 16 days 9/22/26
1 Rainbow Way 5 5 3,450 $998,000 $961,500 $278 40 days 10/22/26
14 Little Drive 4 3 3,589 $925,000 $960,000 $267 5 days 6/26/26
12 Emma Lane 3 2 1,728 $711,215 $846,034 $489 10 days 7/16/26
18 Shore Avenue 4 2 1,396 $750,000 $742,500 $531 6 days 6/29/26
120 Plum Poppy N 5 3 2,982 $700,000 $730,000 $244 6 days 10/5/26
14 Canopy Lane 4 3 3,091 $650,000 $707,000 $228 4 days 5/1/26
29 Plum Poppy S 3 2 2,188 $675,000 $705,000 $322 9 days 8/18/26
15 Avendale Drive 4 3 2,441 $625,000 $688,500 $282 2 days 5/7/26
26 Weston Way 4 3 2,058 $574,900 $677,000 $328 8 days 10/16/26
2 Admirals Way 3 3 1,716 $633,500 $676,470 $394 105 days 4/28/26
17 Blue Aster Lane 3 3 2,080 $658,900 $675,965 $324 106 days 5/22/26
1 Parkway Circle 3 3 2,107 $625,000 $675,000 $320 5 days 6/18/26
12 Basswood Court 3 3 1,798 $599,000 $665,000 $369 5 days 6/12/26
103 Dunning Street 4 3 2,594 $649,900 $653,376 $251 117 days 4/30/26
6 Anson Court 3 2 1,659 $591,865 $651,450 $392 1 day 8/4/26
43 Candlewood Drive 4 3 3,075 $635,000 $635,000 $206 0 days 5/19/26
1 Blue Aster Lane 3 3 1,679 $569,960 $629,833 $375 1 day 7/24/26
4 Anson Court 3 2 1,547 $609,785 $628,500 $406 1 day 6/9/26
13 Anson Court 3 2 1,659 $602,120 $628,095 $378 1 day 10/26/26
9 Anson Court 3 2 1,547 $599,105 $625,305 $404 2 days 9/4/26
Average: 3.2 2.5 1,809 $531,156 $550,264 $313 18 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated